Aug 5, 2019 | Uncategorized
Crisis Alert Many of AAA Alarms commercial customers are beginning to formulate a plan for their facilities to keep employees safe, in the event of an Active Shooter situation on their premises. AAA Alarms has upgrade options for your existing systems that are cost effective and easy to deploy. System options include: Blue Strobe lights and distinctive sounding alert sirens throughout the facility, where, when coupled with employee training, easily alert everyone to the dangerous situation. Portable and permanent fixed location “Active Shooter” emergency push buttons, for system activation. Immediate Police Dispatch happens automatically upon the activation of this system, along with immediate on site notification to employees to take cover or implement practiced emergency procedures.
Advanced Shooter alert system capabilities include: Lockdown of doors, prohibiting access to critical areas, and containment of the shooter; Smoke Screen deployment, and more.
In the case of a security incident and lockdown, AAA Shooter Alert Systems can provide vital situational awareness to responders so they can manage the situation and avoid walking blindly into harm’s way. Administrators or any designated initiator can issue an emergency alert to notify responders of conditions in real time while communicating status via one of five programmable color-coded alert levels. Occupants within the facility can then report status at their specific location enabling responders to view detailed facility maps on a room-by-room basis with color-coded conditions that update in real time as the situation evolves.
A chat feature enables two-way communications between occupants and first responders to exchange detailed information or instructions. AAA Active Shooter Alert system can also issue messages with response instructions specific to each alert level via email or text, and override any PC on the network to ensure the highest visibility of alert status.
Active Shooter Alarm is designed for stand-alone or integrated system operation. It can integrate with any system or device with an IP address providing authorized responders with the additional ability to view live cameras, change access control permissions, lock doors, and more.
Initially designed for the education market, CLASS is also proving to be a highly effective resource for office, municipal, warehouse, and manufacturing facilities across a range of markets to manage all hazards, including threatening situations, inclement weather and more.
Feb 1, 2019 | Uncategorized
If you have an existing CCTV system utilizing coaxial cable and are considering paying your security service provider to replace the whole system, you may want to re-consider.
Depending on your needs, you may be just fine utilizing HD-over-Coax technology. This will allow you to re-use the existing cabling which often times can be a large percentage of the cost of your CCTV system.
What is HD-over-Coax ?
HD-over-Coax is a fairly new video standard which allows for the transmission of HD video over coaxial cable. Therefore, you can implement an HD system using the same coax cables that your existing analog system is running on. This allows you to enjoy 1080p HD video over the same cables which previously gave you grainy footage, saving you the cost of completely replacing your whole video surveillance system. HD-over-Coax is the best option for upgrading existing systems from standard definition to high definition, offering longer transmission via coaxial cable and lower total cost. To determine whether or not HD-over-Coax will meet your security needs we just need to ask you a few questions. Call us today (401) 828-2271 for answers.
Jan 26, 2019 | Uncategorized
Here you go again folks! ADT large scale commercial accounts spun off to become Tyco Security? That never made sense. Now again, more mergers, Tyco is now Johnson Controls? Good for stockholders perhaps? How are you fairing as their security and fire alarm customer? all at your expense perhaps? AAA Alarms and Fire Protection has been happy to convert many of the “merged” victims who have suffered through poor service and increased prices. Call us today! You have options rather than suffer through unacceptable service that Mergers often bring to the customers!
Dec 28, 2018 | Uncategorized
Andover | Town | 1848 | 15.46 | 3,303 | Town meeting | Tolland County | Capitol Region |
2 | Ansonia | City | 1889 | 6.03 | 19,249 | Mayor-council | New Haven County | Naugatuck Valley |
3 | Ashford | Town | 1714 | 38.79 | 4,100 | Town meeting | Windham County | Northeast CT |
4 | Avon | Town | 1830 | 23.12 | 18,098 | Council-manager | Hartford County | Capitol Region |
5 | Barkhamsted | Town | 1779 | 36.22 | 3,620 | Town meeting | Litchfield County | Northwest Hills |
6 | Beacon Falls | Town | 1871 | 9.78 | 6,049 | Town meeting | New Haven County | Naugatuck Valley |
7 | Berlin | Town | 1785 | 26.45 | 19,866 | Council-manager | Hartford County | Capitol Region |
8 | Bethany | Town | 1832 | 20.97 | 5,563 | Town meeting | New Haven County | South Central |
9 | Bethel | Town | 1855 | 16.79 | 18,584 | Town meeting | Fairfield County | Western CT |
10 | Bethlehem | Town | 1787 | 19.36 | 3,607 | Town meeting | Litchfield County | Naugatuck Valley |
11 | Bloomfield | Town | 1835 | 26.01 | 20,486 | Council-manager | Hartford County | Capitol Region |
12 | Bolton | Town | 1720 | 14.41 | 4,980 | Town meeting | Tolland County | Capitol Region |
13 | Bozrah | Town | 1786 | 19.97 | 2,627 | Town meeting | New London County | South Centraleastern CT |
14 | Branford | Town | 1685 | 21.98 | 28,026 | Representative town meeting | New Haven County | South Central | Totoket |
15 | Bridgeport | City | 1821 | 16 | 144,229 | Mayor-council | Fairfield County | CT Metropolitan | Pequonock |
16 | Bridgewater | Town | 1856 | 16.23 | 1,727 | Town meeting | Litchfield County | Western CT |
17 | Bristol | City | 1785 | 26.51 | 60,477 | Mayor-council | Hartford County | Naugatuck Valley |
18 | Brookfield | Town | 1788 | 19.8 | 16,452 | Town meeting | Fairfield County | Western CT |
19 | Brooklyn | Town | 1786 | 28.97 | 8,210 | Town meeting | Windham County | Northeast CT |
20 | Burlington | Town | 1806 | 29.8 | 9,301 | Town meeting | Hartford County | Northwest Hills |
21 | Canaan | Town | 1739 | 32.95 | 1,234 | Town meeting | Litchfield County | Northwest Hills |
22 | Canterbury | Town | 1703 | 39.9 | 5,132 | Town meeting | Windham County | Northeast CT | Peagscomsueck |
23 | Canton | Town | 1806 | 24.57 | 10,292 | Town meeting | Hartford County | Capitol Region |
24 | Chaplin | Town | 1822 | 19.43 | 2,305 | Town meeting | Windham County | Northeast CT |
25 | Cheshire | Town | 1780 | 32.91 | 29,261 | Council-manager | New Haven County | Naugatuck Valley |
26 | Chester | Town | 1836 | 16.03 | 3,994 | Town meeting | Middlesex County | Lower CT River |
27 | Clinton | Town | 1838 | 16.28 | 13,260 | Town meeting | Middlesex County | Lower CT River |
28 | Colchester | Town | 1698 | 49.06 | 16,068 | Town meeting | New London County | South Centraleastern CT |
29 | Colebrook | Town | 1779 | 31.47 | 1,485 | Town meeting | Litchfield County | Northwest Hills |
30 | Columbia | Town | 1804 | 21.36 | 5,485 | Town meeting | Tolland County | Capitol Region |
31 | Cornwall | Town | 1740 | 46.01 | 1,420 | Town meeting | Litchfield County | Northwest Hills |
32 | Coventry | Town | 1712 | 37.72 | 12,435 | Council-manager | Tolland County | Capitol Region |
33 | Cromwell | Town | 1851 | 12.39 | 14,005 | Town meeting | Middlesex County | Lower CT River |
34 | Danbury | City | 1687 | 42.11 | 80,893 | Mayor-council | Fairfield County | Western CT | Pahquioque |
35 | Darien | Town | 1820 | 12.86 | 20,732 | Representative town meeting | Fairfield County | Western CT |
36 | Deep River | Town | 1635 | 13.55 | 4,629 | Town meeting | Middlesex County | Lower CT River | Pattaquasset |
37 | Derby | City | 1675 | 4.98 | 12,902 | Mayor-council | New Haven County | Naugatuck Valley | Paugasset |
38 | Durham | Town | 1708 | 23.6 | 7,388 | Town meeting | Middlesex County | Lower CT River | Coginchaug |
39 | East Granby | Town | 1858 | 17.48 | 5,148 | Town meeting | Hartford County | Capitol Region |
40 | East Haddam | Town | 1734 | 54.33 | 9,126 | Town meeting | Middlesex County | Lower CT River | Macki-moodus |
41 | East Hampton | Town | 1767 | 35.59 | 12,959 | Council-manager | Middlesex County | Lower CT River |
42 | East Hartford | Town | 1783 | 18.02 | 51,252 | Mayor-council | Hartford County | Capitol Region | Podunk[1] |
43 | East Haven | Town | 1785 | 12.26 | 29,257 | Mayor-council | New Haven County | South Central |
44 | East Lyme | Town | 1839 | 34.03 | 19,159 | Town meeting | New London County | South Centraleastern CT |
45 | East Windsor | Town | 1768 | 26.29 | 11,162 | Town meeting | Hartford County | Capitol Region |
46 | Eastford | Town | 1847 | 28.89 | 1,749 | Town meeting | Windham County | Northeast CT |
47 | Easton | Town | 1845 | 27.42 | 7,490 | Town meeting | Fairfield County | CT Metropolitan |
48 | Ellington | Town | 1786 | 34.05 | 15,602 | Town meeting | Tolland County | Capitol Region |
49 | Enfield | Town | 1683 | 33.38 | 44,654 | Council-manager | Hartford County | Capitol Region |
50 | Essex | Town | 1852 | 10.36 | 6,683 | Town meeting | Middlesex County | Lower CT River | Patapoug |
51 | Fairfield | Town | 1666 | 30.03 | 59,404 | Representative town meeting | Fairfield County | CT Metropolitan | Uncoway |
52 | Farmington | Town | 1645 | 28.06 | 25,340 | Council-manager | Hartford County | Capitol Region |
53 | Franklin | Town | 1786 | 19.51 | 1,922 | Town meeting | New London County | South Centraleastern CT |
54 | Glastonbury | Town | 1690 | 51.37 | 34,427 | Council-manager | Hartford County | Capitol Region |
55 | Goshen | Town | 1739 | 43.66 | 2,976 | Town meeting | Litchfield County | Northwest Hills |
56 | Granby | Town | 1786 | 40.69 | 11,282 | Council-manager | Hartford County | Capitol Region |
57 | Greenwich | Town | 1665 | 47.83 | 61,171 | Representative town meeting | Fairfield County | Western CT | Patuquapaen |
58 | Griswold | Town | 1815 | 34.95 | 11,951 | Town meeting | New London County | South Centraleastern CT |
59 | Groton | Town | 1705 | 31.3 | 40,115 | Representative town meeting | New London County | South Centraleastern CT |
60 | Guilford | Town | 1639 | 47.05 | 22,375 | Town meeting | New Haven County | South Central | Menunkatuck |
61 | Haddam | Town | 1662 | 44.03 | 8,346 | Town meeting | Middlesex County | Lower CT River |
62 | Hamden | Town | 1786 | 32.78 | 60,960 | Mayor-council | New Haven County | South Central |
63 | Hampton | Town | 1786 | 25 | 1,863 | Town meeting | Windham County | Northeast CT |
64 | Hartford | City | 1635 | 17.31 | 124,775 | Mayor-council | Hartford County | Capitol Region | Suckiag |
65 | Hartland | Town | 1761 | 33.03 | 2,114 | Town meeting | Hartford County | Northwest Hills |
66 | Harwinton | Town | 1737 | 30.75 | 5,642 | Town meeting | Litchfield County | Northwest Hills |
67 | Hebron | Town | 1708 | 36.9 | 9,686 | Town meeting | Tolland County | Capitol Region |
68 | Kent | Town | 1739 | 48.47 | 2,979 | Town meeting | Litchfield County | Northwest Hills | Scatacook |
69 | Killingly | Town | 1708 | 48.52 | 17,370 | Council-manager | Windham County | Northeast CT | Aspinock |
70 | Killingworth | Town | 1667 | 35.33 | 6,525 | Town meeting | Middlesex County | Lower CT River | Hammonasset |
71 | Lebanon | Town | 1700 | 54.11 | 7,308 | Town meeting | New London County | South Centraleastern CT |
72 | Ledyard | Town | 1836 | 38.14 | 15,051 | Mayor-council | New London County | South Centraleastern CT |
73 | Lisbon | Town | 1786 | 16.26 | 4,338 | Town meeting | New London County | South Centraleastern CT |
74 | Litchfield | Town | 1719 | 56.06 | 8,466 | Town meeting | Litchfield County | Northwest Hills | Bantam |
75 | Lyme | Town | 1667 | 31.85 | 2,406 | Town meeting | New London County | Lower CT River |
76 | Madison | Town | 1826 | 36.2 | 18,269 | Town meeting | New Haven County | South Central |
77 | Manchester | Town | 1823 | 27.26 | 58,241 | Council-manager | Hartford County | Capitol Region |
78 | Mansfield | Town | 1702 | 44.46 | 26,543 | Council-manager | Tolland County | Capitol Region | Noubesetuck |
79 | Marlborough | Town | 1803 | 23.28 | 6,404 | Town meeting | Hartford County | Capitol Region |
80 | Meriden | City | 1806 | 23.75 | 60,868 | Council-manager | New Haven County | South Central |
81 | Middlebury | Town | 1807 | 17.75 | 7,575 | Town meeting | New Haven County | Naugatuck Valley |
82 | Middlefield | Town | 1866 | 12.7 | 4,425 | Town meeting | Middlesex County | Lower CT River |
83 | Middletown | City | 1651 | 40.9 | 47,648 | Mayor-council | Middlesex County | Lower CT River | Mattabeset |
84 | Milford | City | 1639 | 22.56 | 52,759 | Mayor-council | New Haven County | South Central | Wepawaug |
85 | Monroe | Town | 1823 | 26.13 | 19,479 | Town meeting | Fairfield County | CT Metropolitan |
86 | Montville | Town | 1786 | 42.02 | 19,571 | Mayor-council | New London County | South Centraleastern CT |
87 | Morris | Town | 1859 | 17.19 | 2,388 | Town meeting | Litchfield County | Northwest Hills |
88 | Naugatuck | Borough | 1844 | 16.39 | 31,862 | Mayor-council | New Haven County | Naugatuck Valley |
89 | New Britain | City | 1850 | 13.34 | 73,206 | Mayor-council | Hartford County | Capitol Region |
90 | New Canaan | Town | 1801 | 22.13 | 19,738 | Mayor-council | Fairfield County | Western CT |
91 | New Fairfield | Town | 1740 | 20.46 | 13,881 | Town meeting | Fairfield County | Western CT |
92 | New Hartford | Town | 1738 | 37.03 | 6,970 | Town meeting | Litchfield County | Northwest Hills |
93 | New Haven | City | 1638 | 18.85 | 129,779 | Mayor-council | New Haven County | South Central | Quinnipiac |
94 | New London | City | 1646 | 5.54 | 27,620 | Mayor-council | New London County | South Centraleastern CT | Nameaug |
95 | New Milford | Town | 1712 | 61.59 | 28,142 | Mayor-council | Litchfield County | Western CT | Weantinogue |
96 | Newington | Town | 1871 | 13.18 | 30,562 | Council-manager | Hartford County | Capitol Region |
97 | Newtown | Town | 1711 | 57.76 | 27,560 | Town meeting | Fairfield County | Western CT | Quonapague |
98 | Norfolk | Town | 1758 | 45.31 | 1,709 | Town meeting | Litchfield County | Northwest Hills |
99 | North Branford | Town | 1831 | 24.92 | 14,407 | Council-manager | New Haven County | South Central |
100 | North Canaan | Town | 1858 | 19.45 | 3,315 | Town meeting | Litchfield County | Northwest Hills |
101 | North Haven | Town | 1786 | 20.77 | 24,093 | Town meeting | New Haven County | South Central |
102 | North Stonington | Town | 1807 | 54.31 | 5,297 | Town meeting | New London County | South Centraleastern CT |
103 | Norwalk | City | 1651 | 22.81 | 85,603 | Mayor-council | Fairfield County | Western CT | Naramauke |
104 | Norwich | City | 1662 | 28.33 | 40,493 | Council-manager | New London County | South Centraleastern CT | Mohegan |
105 | Old Lyme | Town | 1855 | 23.1 | 7,603 | Town meeting | New London County | Lower CT River |
106 | Old Saybrook | Town | 1854 | 15.04 | 10,242 | Town meeting | Middlesex County | Lower CT River |
107 | Orange | Town | 1822 | 17.19 | 13,956 | Town meeting | New Haven County | South Central |
108 | Oxford | Town | 1798 | 32.89 | 12,683 | Town meeting | New Haven County | Naugatuck Valley |
109 | Plainfield | Town | 1699 | 42.27 | 15,405 | Town meeting | Windham County | Northeast CT |
110 | Plainville | Town | 1869 | 9.76 | 17,716 | Council-manager | Hartford County | Capitol Region |
111 | Plymouth | Town | 1795 | 21.72 | 12,243 | Mayor-council | Litchfield County | Naugatuck Valley |
112 | Pomfret | Town | 1713 | 40.3 | 4,247 | Town meeting | Windham County | Northeast CT | Mashamoquet |
113 | Portland | Town | 1841 | 23.4 | 9,508 | Town meeting | Middlesex County | Lower CT River |
114 | Preston | Town | 1687 | 30.9 | 4,726 | Town meeting | New London County | South Centraleastern CT |
115 | Prospect | Town | 1827 | 14.32 | 9,405 | Mayor-council | New Haven County | Naugatuck Valley |
116 | Putnam | Town | 1855 | 20.29 | 9,584 | Town meeting | Windham County | Northeast CT | Quinebaug |
117 | Redding | Town | 1767 | 31.5 | 9,158 | Town meeting | Fairfield County | Western CT |
118 | Ridgefield | Town | 1709 | 34.43 | 24,638 | Town meeting | Fairfield County | Western CT | Caudatowa |
119 | Rocky Hill | Town | 1843 | 13.45 | 19,709 | Representative town meeting | Hartford County | Capitol Region |
120 | Roxbury | Town | 1796 | 26.23 | 2,262 | Town meeting | Litchfield County | Northwest Hills | Shepaug |
121 | Salem | Town | 1819 | 28.95 | 4,151 | Town meeting | New London County | South Centraleastern CT |
122 | Salisbury | Town | 1741 | 57.32 | 3,741 | Town meeting | Litchfield County | Northwest Hills | Weatogue |
123 | Scotland | Town | 1857 | 18.61 | 1,726 | Town meeting | Windham County | Northeast CT |
124 | Seymour | Town | 1850 | 14.57 | 16,540 | Town meeting | New Haven County | Naugatuck Valley | Naugatuck |
125 | Sharon | Town | 1739 | 58.7 | 2,782 | Town meeting | Litchfield County | Northwest Hills |
126 | Shelton | City | 1789 | 30.57 | 39,559 | Mayor-council | Fairfield County | Naugatuck Valley | Quorum |
127 | Sherman | Town | 1802 | 21.8 | 3,581 | Town meeting | Fairfield County | Western CT |
128 | Simsbury | Town | 1670 | 33.88 | 23,511 | Town meeting | Hartford County | Capitol Region |
129 | Somers | Town | 1734 | 28.34 | 11,444 | Town meeting | Tolland County | Capitol Region |
130 | South Windsor | Town | 1845 | 27.96 | 25,709 | Council-manager | Hartford County | Capitol Region |
131 | Southbury | Town | 1787 | 39.06 | 19,904 | Town meeting | New Haven County | Naugatuck Valley |
132 | Southington | Town | 1779 | 35.99 | 43,069 | Council-manager | Hartford County | Capitol Region |
133 | Sprague | Town | 1861 | 13.21 | 2,984 | Town meeting | New London County | South Centraleastern CT |
134 | Stafford | Town | 1719 | 57.96 | 12,087 | Town meeting | Tolland County | Capitol Region |
135 | Stamford | City | 1641 | 37.75 | 122,643 | Mayor-council | Fairfield County | Western CT | Rippowam |
136 | Sterling | Town | 1794 | 27.23 | 3,830 | Town meeting | Windham County | Northeast CT |
137 | Stonington | Town | 1662 | 38.69 | 18,545 | Town meeting | New London County | South Centraleastern CT | Pawcatuck, Mistack |
138 | Stratford | Town | 1639 | 17.59 | 51,384 | Mayor-council | Fairfield County | CT Metropolitan | Cupheag |
139 | Suffield | Town | 1674 | 42.21 | 15,735 | Town meeting | Hartford County | Capitol Region |
140 | Thomaston | Town | 1875 | 12.01 | 7,887 | Town meeting | Litchfield County | Naugatuck Valley |
141 | Thompson | Town | 1785 | 46.94 | 9,458 | Town meeting | Windham County | Northeast CT |
142 | Tolland | Town | 1715 | 39.71 | 15,052 | Council-manager | Tolland County | Capitol Region |
143 | Torrington | City | 1740 | 39.79 | 36,383 | Mayor-council | Litchfield County | Northwest Hills |
144 | Trumbull | Town | 1797 | 23.29 | 36,018 | Mayor-council | Fairfield County | CT Metropolitan |
145 | Union | Town | 1734 | 28.71 | 854 | Town meeting | Tolland County | Northeast CT |
146 | Vernon | Town | 1808 | 17.73 | 29,179 | Mayor-council | Tolland County | Capitol Region |
147 | Voluntown | Town | 1721 | 38.92 | 2,603 | Town meeting | New London County | Northeast CT |
148 | Wallingford | Town | 1670 | 39.02 | 45,135 | Mayor-council | New Haven County | South Central | Quinnipiac |
149 | Warren | Town | 1786 | 26.31 | 1,461 | Town meeting | Litchfield County | Northwest Hills |
150 | Washington | Town | 1779 | 38.19 | 3,578 | Town meeting | Litchfield County | Northwest Hills |
151 | Waterbury | City | 1686 | 28.57 | 110,366 | Mayor-council | New Haven County | Naugatuck Valley | Mattatuck |
152 | Waterford | Town | 1801 | 32.75 | 19,517 | Representative town meeting | New London County | South Centraleastern CT |
153 | Watertown | Town | 1780 | 29.15 | 22,514 | Council-manager | Litchfield County | Naugatuck Valley |
154 | West Hartford | Town | 1854 | 21.98 | 63,268 | Council-manager | Hartford County | Capitol Region |
155 | West Haven | City | 1921 | 10.84 | 55,564 | Mayor-council | New Haven County | South Central |
156 | Westbrook | Town | 1840 | 15.72 | 6,938 | Town meeting | Middlesex County | Lower CT River | Pochaug |
157 | Weston | Town | 1787 | 19.8 | 10,179 | Town meeting | Fairfield County | Western CT | Aspetuck |
158 | Westport | Town | 1835 | 20.01 | 26,391 | Representative town meeting | Fairfield County | Western CT | Saugatuck |
159 | Wethersfield | Town | 1634 | 12.39 | 26,668 | Council-manager | Hartford County | Capitol Region | Pyquag |
160 | Willington | Town | 1727 | 33.27 | 6,041 | Town meeting | Tolland County | Capitol Region |
161 | Wilton | Town | 1802 | 26.95 | 18,062 | Town meeting | Fairfield County | Western CT |
162 | Winchester | Town | 1771 | 32.28 | 11,242 | Council-manager | Litchfield County | Northwest Hills |
163 | Windham | Town | 1692 | 27.07 | 25,268 | Town meeting | Windham County | South Centraleastern CT |
164 | Windsor | Town | 1633 | 29.63 | 29,044 | Council-manager | Hartford County | Capitol Region |
165 | Windsor Locks | Town | 1854 | 9.03 | 12,498 | Town meeting | Hartford County | Capitol Region |
166 | Wolcott | Town | 1796 | 20.43 | 16,680 | Mayor-council | New Haven County | Naugatuck Valley |
167 | Woodbridge | Town | 1784 | 18.83 | 8,990 | Town meeting | New Haven County | South Central |
168 | Woodbury | Town | 1673 | 36.47 | 9,975 | Town meeting | Litchfield County | Naugatuck Valley | Pomperaug |
169 | Woodstock | Town | 1686 | 60.54 | 7,964 | Town meeting | Windham County | Northeast CT |
Dec 28, 2018 | Uncategorized
Municipality | Type[1] | County[2] | Form of government[1] | Population (2010)[2] | Year established[3] |
---|
Abington | Town | Plymouth | Open town meeting | 15,985 | 1712 |
Acton | Town | Middlesex | Open town meeting | 21,924 | 1735 |
Acushnet | Town | Bristol | Open town meeting | 10,303 | 1860 |
Adams | Town | Berkshire | Representative town meeting | 8,485 | 1778 |
Agawam | City[4] | Hampden | Mayor-council | 28,438 | 1855 |
Alford | Town | Berkshire | Open town meeting | 494 | 1773 |
Amesbury | City | Essex | Mayor-council | 16,283 | 1668 |
Amherst | Town | Hampshire | Council-manager | 37,819 | 1775 |
Andover | Town | Essex | Open town meeting | 33,201 | 1646 |
Aquinnah | Town | Dukes | Open town meeting | 311 | 1870 |
Arlington | Town | Middlesex | Representative town meeting | 42,844 | 1807 |
Ashburnham | Town | Worcester | Open town meeting | 6,081 | 1765 |
Ashby | Town | Middlesex | Open town meeting | 3,074 | 1767 |
Ashfield | Town | Franklin | Open town meeting | 1,737 | 1765 |
Ashland | Town | Middlesex | Open town meeting | 16,593 | 1846 |
Athol | Town | Worcester | Open town meeting | 11,584 | 1762 |
Attleboro | City | Bristol | Mayor-council | 43,593 | 1694 |
Auburn | Town | Worcester | Representative town meeting | 16,188 | 1778 |
Avon | Town | Norfolk | Open town meeting | 4,356 | 1888 |
Ayer | Town | Middlesex | Open town meeting | 7,427 | 1871 |
Barnstable | City[4] | Barnstable | Council-manager | 45,193 | 1639 |
Barre | Town | Worcester | Open town meeting | 5,398 | 1774 |
Becket | Town | Berkshire | Open town meeting | 1,779 | 1765 |
Bedford | Town | Middlesex | Open town meeting | 13,320 | 1729 |
Belchertown | Town | Hampshire | Open town meeting | 14,649 | 1761 |
Bellingham | Town | Norfolk | Open town meeting | 16,332 | 1719 |
Belmont | Town | Middlesex | Representative town meeting | 24,729 | 1859 |
Berkley | Town | Bristol | Open town meeting | 6,411 | 1735 |
Berlin | Town | Worcester | Open town meeting | 2,866 | 1812 |
Bernardston | Town | Franklin | Open town meeting | 2,129 | 1762 |
Beverly | City | Essex | Mayor-council | 39,502 | 1668 |
Billerica | Town | Middlesex | Representative town meeting | 40,243 | 1655 |
Blackstone | Town | Worcester | Open town meeting | 9,026 | 1845 |
Blandford | Town | Hampden | Open town meeting | 1,233 | 1741 |
Bolton | Town | Worcester | Open town meeting | 4,897 | 1738 |
Boston | City | Suffolk | Mayor-council | 617,660 | 1630 |
Bourne | Town | Barnstable | Open town meeting | 19,754 | 1884 |
Boxborough | Town | Middlesex | Open town meeting | 4,996 | 1835 |
Boxford | Town | Essex | Open town meeting | 7,965 | 1685 |
Boylston | Town | Worcester | Open town meeting | 4,355 | 1785 |
Braintree | City[4] | Norfolk | Mayor-council | 35,744 | 1640 |
Brewster | Town | Barnstable | Open town meeting | 9,820 | 1803 |
Bridgewater | City[4] | Plymouth | Council-manager | 26,563 | 1656 |
Brimfield | Town | Hampden | Open town meeting | 3,609 | 1731 |
Brockton | City | Plymouth | Mayor-council | 93,810 | 1821 |
Brookfield | Town | Worcester | Open town meeting | 3,390 | 1718 |
Brookline | Town | Norfolk | Representative town meeting | 58,732 | 1705 |
Buckland | Town | Franklin | Open town meeting | 1,902 | 1779 |
Burlington | Town | Middlesex | Representative town meeting | 24,498 | 1799 |
Cambridge | City | Middlesex | Mayor-manager-council | 105,162 | 1636 |
Canton | Town | Norfolk | Open town meeting | 21,561 | 1797 |
Carlisle | Town | Middlesex | Open town meeting | 4,852 | 1780 |
Carver | Town | Plymouth | Open town meeting | 11,509 | 1790 |
Charlemont | Town | Franklin | Open town meeting | 1,266 | 1765 |
Charlton | Town | Worcester | Open town meeting | 12,981 | 1755[5] |
Chatham | Town | Barnstable | Open town meeting | 6,125 | 1712 |
Chelmsford | Town | Middlesex | Representative town meeting | 33,802 | 1655 |
Chelsea | City | Suffolk | Council-manager | 35,177 | 1739 |
Cheshire | Town | Berkshire | Open town meeting | 3,235 | 1793 |
Chester | Town | Hampden | Open town meeting | 1,337 | 1765 |
Chesterfield | Town | Hampshire | Open town meeting | 1,222 | 1762 |
Chicopee | City | Hampden | Mayor-council | 55,298 | 1848 |
Chilmark | Town | Dukes | Open town meeting | 866 | 1714 |
Clarksburg | Town | Berkshire | Open town meeting | 1,702 | 1798 |
Clinton | Town | Worcester | Open town meeting | 13,606 | 1850 |
Cohasset | Town | Norfolk | Open town meeting | 7,542 | 1775 |
Colrain | Town | Franklin | Open town meeting | 1,671 | 1761 |
Concord | Town | Middlesex | Open town meeting | 17,668 | 1635 |
Conway | Town | Franklin | Open town meeting | 1,897 | 1775 |
Cummington | Town | Hampshire | Open town meeting | 872 | 1779 |
Dalton | Town | Berkshire | Open town meeting | 6,756 | 1784 |
Danvers | Town | Essex | Representative town meeting | 26,493 | 1775 |
Dartmouth | Town | Bristol | Representative town meeting | 34,032 | 1664 |
Dedham | Town | Norfolk | Representative town meeting | 24,729 | 1636 |
Deerfield | Town | Franklin | Open town meeting | 5,125 | 1677 |
Dennis | Town | Barnstable | Open town meeting | 14,207 | 1793 |
Dighton | Town | Bristol | Open town meeting | 7,086 | 1712 |
Douglas | Town | Worcester | Open town meeting | 8,471 | 1775 |
Dover | Town | Norfolk | Open town meeting | 5,589 | 1836 |
Dracut | Town | Middlesex | Open town meeting | 29,457 | 1701 |
Dudley | Town | Worcester | Open town meeting | 11,390 | 1732 |
Dunstable | Town | Middlesex | Open town meeting | 3,179 | 1673 |
Duxbury | Town | Plymouth | Open town meeting | 15,059 | 1637 |
East Bridgewater | Town | Plymouth | Open town meeting | 13,794 | 1823 |
East Brookfield | Town | Worcester | Open town meeting | 2,183 | 1920 |
East Longmeadow | City | Hampden | Manager-Council | 15,720 | 1894 |
Eastham | Town | Barnstable | Open town meeting | 4,956 | 1646 |
Easthampton | City | Hampshire | Mayor-council | 16,053 | 1809 |
Easton | Town | Bristol | Open town meeting | 23,112 | 1725 |
Edgartown | Town | Dukes | Open town meeting | 4,067 | 1671 |
Egremont | Town | Berkshire | Open town meeting | 1,225 | 1775 |
Erving | Town | Franklin | Open town meeting | 1,800 | 1838 |
Essex | Town | Essex | Open town meeting | 3,504 | 1819 |
Everett | City | Middlesex | Mayor-council-aldermen | 41,667 | 1870 |
Fairhaven | Town | Bristol | Representative town meeting | 15,873 | 1812 |
Fall River | City | Bristol | Mayor-council | 88,857 | 1803 |
Falmouth | Town | Barnstable | Representative town meeting | 31,531 | 1686 |
Fitchburg | City | Worcester | Mayor-council | 40,318 | 1764 |
Florida | Town | Berkshire | Open town meeting | 752 | 1805 |
Foxborough | Town | Norfolk | Open town meeting | 16,865 | 1778 |
Framingham | City | Middlesex | Mayor-council | 68,318 | 1700 |
Franklin | City[4] | Norfolk | Council-administrator | 31,635 | 1778 |
Freetown | Town | Bristol | Open town meeting | 8,870 | 1683 |
Gardner | City | Worcester | Mayor-council | 20,228 | 1785 |
Georgetown | Town | Essex | Open town meeting | 8,183 | 1838 |
Gill | Town | Franklin | Open town meeting | 1,500 | 1793 |
Gloucester | City | Essex | Mayor-council | 28,789 | 1623 |
Goshen | Town | Hampshire | Open town meeting | 1,054 | 1781 |
Gosnold | Town | Dukes | Open town meeting | 75 | 1864 |
Grafton | Town | Worcester | Open town meeting | 17,765 | 1735 |
Granby | Town | Hampshire | Open town meeting | 6,240 | 1768 |
